Sizing Chart Champion
Size | Shoulder Width | Chest Circumference | Sleeve Length | Back Length |
---|---|---|---|---|
S | 18.1" / 46cm | 43.3" / 110cm | 17.5" / 44.5cm | 28.7" / 73cm |
M | 18.5" / 47cm | 46.5" / 118cm | 18.1" / 46cm | 28.9" / 73.5cm |
L | 19.3" / 49cm | 48" / 122cm | 19.1" / 48.5cm | 30.3" / 77cm |
XL | 20.1" / 51cm | 49.6" / 126cm | 19.7" / 50cm | 31.7" / 80.5cm |
XXL | 20.9" / 53cm | 51.6" / 131cm | 20.3" / 51.5cm | 32.3" / 82cm |
Measuring Guide
Shoulder Width
The distance between the shoulder seams measured straight across the back
Chest Circumference
Lay the garment flat and double the measurement between the lowest point of the arm seams
Sleeve Length
The total length from the center of the collar to the end of the cuff
Back Length
The length at the center back from the base of the collar to the bottom of the hem