





MOA BANDANA RED
- Organic and fairtrade
- Allover printed
- Corozo buttons
- Regular fit
100%
Made in IN
Short sleeve shirt crafted in a light, all-over printed poplin. The straight hem and the camp collar complete the relaxed feeling. The used in this fabric is both organic and Fairtrade, and when you buy this shirt, you can be sure that we have paid our share of living wages for it.
Men Bottom
Size | 28x30 | 29x30 | 30x30 | 31x30 | 32x30 | 33x30 | 34x30 | 36x30 | 38x30 |
Waist | 39 | 40.3 | 41.5 | 42.8 | 44 | 45.3 | 46.5 | 49 | 51.8 |
Front Rise | 21.4 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.6 | 25.4 |
Hips | 45.6 | 46.8 | 48.1 | 49.3 | 50.6 | 51.8 | 53.1 | 55.6 | 58.1 |
Back Rise | 33.8 | 34.2 | 34.6 | 35 | 35.4 | 35.8 | 36.2 | 37 | 37.8 |
Thigh | 27.5 | 28.3 | 29 | 29.8 | 30.5 | 31.3 | 32 | 33.5 | 35 |
Knee | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 | 20.3 | 20.8 | 21.8 | 22.8 |
Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Ankle Opening | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 19 | 19.8 |
Women Bottom
Size | 29x28 | 31x28 | 32x28 | 33x28 | 34x28 |
Back Rise | 12.5 | 12.5 | 13 | 13 | 13.5 |
Hem | 11 | 11 | 11 | 12 | 12 |
Hips | 36 | 38 | 40 | 41 | 42 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Knee | 13 | 13 | 13 | 14 | 14 |
Rise | 8.5 | 8.5 | 8.5 | 9 | 9 |
Thigh | 20 | 20 | 21 | 22 | 23 |
Waist | 27 | 29 | 31 | 32 | 33 |
Men Shirt
Size (CM) | XS | S | M | L | XL |
Chest | 52 | 55 | 58 | 61 | 64 |
Sleeve | 82.5 | 85 | 87.5 | 90 | 92.5 |
Length | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 |
Hem | 52 | 55 | 58 | 61 | 64 |
Men T-Shirt
Size (CM) | XS | S | M | L | XL |
Chest | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
Sleeve | 42 | 44 | 46 | 48 | 50 |
Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
Hem |
48.5 |
52.5 | 56.5 | 60.5 | 64.5 |
Men Jacket
Size (CM) |
XS |
S |
M |
L |
XL |
Chest | 50 | 54 | 58 | 62 | 66 |
Sleeve | 82 | 84.5 | 87 | 89.5 | 92 |
Length | 68 | 70 | 72 | 74 | 76 |
Hem | 50 | 54 | 58 | 62 | 66 |
Women T-Shirt
Size (CM) | XS | S | M | L | XL |
Chest | 40 | 43 | 46 | 49 | 52 |
Sleeve | 40 | 42 | 44 | 46 | 48 |
Length | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
Hem | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 |
Women Jacket
Size (CM) | XS | S | M | L | XL |
Chest | 50.5 | 53.5 | 57.5 | 61.5 | 65.5 |
Sleeve | 78.6 | 80.9 | 83.4 | 85.9 | 88.4 |
Length | 65 | 66.5 | 68 | 69.5 | 71 |
Hem | 53 | 56 | 60 | 64 | 68 |
Women Shirt
Size (CM) | XS | S | M | L | XL |
Chest | 52 | 56 | 60 | 64 | 68 |
Sleeve | 78.6 | 80.6 | 82.6 | 84.6 | 86.6 |
Length | 60.5 | 62 | 63.5 | 65 | 66.5 |
Hem | 56.5 | 60.5 | 64.5 | 68.5 | 72.5 |
With Credit Card



We are very pleased to inform you that we ship to all across Indonesia. We have five different shipping methods that you are free to choose. Please note that the orders generally take 1-2 business days to process in the warehouse before shipping.
JNE Next Day
You can expect your order to arrive the next day after we place them for delivery (Jakarta Area)
and 2 business days (Outside Jakarta) when placed before 2 p.m Indonesia Western Time
JNE Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Sameday Delivery
Your order will be delivered on the same day as your order but order after 12:00 will be processed the next day.
Sicepat Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Sicepat Best
You can expect your order to arrive 1 business days when placed before 2 p.m Indonesia Western Time
Please contact to the email 707help@sosco.id or Whatsapp number 0812-707-1818 for confirmation
Review
- Organic and fairtrade
- Allover printed
- Corozo buttons
- Regular fit
100%
Made in IN
Short sleeve shirt crafted in a light, all-over printed poplin. The straight hem and the camp collar complete the relaxed feeling. The used in this fabric is both organic and Fairtrade, and when you buy this shirt, you can be sure that we have paid our share of living wages for it.
Men Bottom
Size | 28x30 | 29x30 | 30x30 | 31x30 | 32x30 | 33x30 | 34x30 | 36x30 | 38x30 |
Waist | 39 | 40.3 | 41.5 | 42.8 | 44 | 45.3 | 46.5 | 49 | 51.8 |
Front Rise | 21.4 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.6 | 25.4 |
Hips | 45.6 | 46.8 | 48.1 | 49.3 | 50.6 | 51.8 | 53.1 | 55.6 | 58.1 |
Back Rise | 33.8 | 34.2 | 34.6 | 35 | 35.4 | 35.8 | 36.2 | 37 | 37.8 |
Thigh | 27.5 | 28.3 | 29 | 29.8 | 30.5 | 31.3 | 32 | 33.5 | 35 |
Knee | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 | 20.3 | 20.8 | 21.8 | 22.8 |
Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Ankle Opening | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 19 | 19.8 |
Women Bottom
Size | 29x28 | 31x28 | 32x28 | 33x28 | 34x28 |
Back Rise | 12.5 | 12.5 | 13 | 13 | 13.5 |
Hem | 11 | 11 | 11 | 12 | 12 |
Hips | 36 | 38 | 40 | 41 | 42 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Knee | 13 | 13 | 13 | 14 | 14 |
Rise | 8.5 | 8.5 | 8.5 | 9 | 9 |
Thigh | 20 | 20 | 21 | 22 | 23 |
Waist | 27 | 29 | 31 | 32 | 33 |
Men Shirt
Size (CM) | XS | S | M | L | XL |
Chest | 52 | 55 | 58 | 61 | 64 |
Sleeve | 82.5 | 85 | 87.5 | 90 | 92.5 |
Length | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 |
Hem | 52 | 55 | 58 | 61 | 64 |
Men T-Shirt
Size (CM) | XS | S | M | L | XL |
Chest | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
Sleeve | 42 | 44 | 46 | 48 | 50 |
Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
Hem |
48.5 |
52.5 | 56.5 | 60.5 | 64.5 |
Men Jacket
Size (CM) |
XS |
S |
M |
L |
XL |
Chest | 50 | 54 | 58 | 62 | 66 |
Sleeve | 82 | 84.5 | 87 | 89.5 | 92 |
Length | 68 | 70 | 72 | 74 | 76 |
Hem | 50 | 54 | 58 | 62 | 66 |
Women T-Shirt
Size (CM) | XS | S | M | L | XL |
Chest | 40 | 43 | 46 | 49 | 52 |
Sleeve | 40 | 42 | 44 | 46 | 48 |
Length | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
Hem | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 |
Women Jacket
Size (CM) | XS | S | M | L | XL |
Chest | 50.5 | 53.5 | 57.5 | 61.5 | 65.5 |
Sleeve | 78.6 | 80.9 | 83.4 | 85.9 | 88.4 |
Length | 65 | 66.5 | 68 | 69.5 | 71 |
Hem | 53 | 56 | 60 | 64 | 68 |
Women Shirt
Size (CM) | XS | S | M | L | XL |
Chest | 52 | 56 | 60 | 64 | 68 |
Sleeve | 78.6 | 80.6 | 82.6 | 84.6 | 86.6 |
Length | 60.5 | 62 | 63.5 | 65 | 66.5 |
Hem | 56.5 | 60.5 | 64.5 | 68.5 | 72.5 |
With Credit Card



We are very pleased to inform you that we ship to all across Indonesia. We have five different shipping methods that you are free to choose. Please note that the orders generally take 1-2 business days to process in the warehouse before shipping.
JNE Next Day
You can expect your order to arrive the next day after we place them for delivery (Jakarta Area)
and 2 business days (Outside Jakarta) when placed before 2 p.m Indonesia Western Time
JNE Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Sameday Delivery
Your order will be delivered on the same day as your order but order after 12:00 will be processed the next day.
Sicepat Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Sicepat Best
You can expect your order to arrive 1 business days when placed before 2 p.m Indonesia Western Time
Please contact to the email 707help@sosco.id or Whatsapp number 0812-707-1818 for confirmation